<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good without God: The Battle over Statistics</title>
	<atom:link href="http://www.chubbywookie.com/2010/03/12/good-without-god-the-battle-over-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chubbywookie.com/2010/03/12/good-without-god-the-battle-over-statistics/</link>
	<description>Please hang up, and try your call again.</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:57:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: développer un site web</title>
		<link>http://www.chubbywookie.com/2010/03/12/good-without-god-the-battle-over-statistics/comment-page-1/#comment-55</link>
		<dc:creator>développer un site web</dc:creator>
		<pubDate>Sat, 17 Dec 2011 09:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbywookie.com/?p=170#comment-55</guid>
		<description>I discovered your blog site on google and check a few of your early posts. Continue to keep up the very good operate. I just additional up your RSS feed to my MSN News Reader. Seeking forward to reading more from you later on!…</description>
		<content:encoded><![CDATA[<p>I discovered your blog site on google and check a few of your early posts. Continue to keep up the very good operate. I just additional up your RSS feed to my MSN News Reader. Seeking forward to reading more from you later on!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.chubbywookie.com/2010/03/12/good-without-god-the-battle-over-statistics/comment-page-1/#comment-21</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbywookie.com/?p=170#comment-21</guid>
		<description>See, Chucky, you did EXACTLY what I told you not to. &quot;No Response&quot; is not &quot;Atheist&quot;, and you can&#039;t try to lump us proper Atheist folk in with people who either don&#039;t know or don&#039;t care. We DO care, that&#039;s the point.</description>
		<content:encoded><![CDATA[<p>See, Chucky, you did EXACTLY what I told you not to. &#8220;No Response&#8221; is not &#8220;Atheist&#8221;, and you can&#8217;t try to lump us proper Atheist folk in with people who either don&#8217;t know or don&#8217;t care. We DO care, that&#8217;s the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chucky</title>
		<link>http://www.chubbywookie.com/2010/03/12/good-without-god-the-battle-over-statistics/comment-page-1/#comment-19</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbywookie.com/?p=170#comment-19</guid>
		<description>There’s also numbers from England/Wales and from Scotland, which you can find here:

http://thoughtfulfaith.wordpress.com/2010/03/12/atheists-in-prison/</description>
		<content:encoded><![CDATA[<p>There’s also numbers from England/Wales and from Scotland, which you can find here:</p>
<p><a href="http://thoughtfulfaith.wordpress.com/2010/03/12/atheists-in-prison/" rel="nofollow">http://thoughtfulfaith.wordpress.com/2010/03/12/atheists-in-prison/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chucky</title>
		<link>http://www.chubbywookie.com/2010/03/12/good-without-god-the-battle-over-statistics/comment-page-1/#comment-18</link>
		<dc:creator>Chucky</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chubbywookie.com/?p=170#comment-18</guid>
		<description>There&#039;s also numbers from England/Wales and from Scotland, which you can find here:

Well not really, because those statistics are drawn from different years which are a decade apart. The actual numbers (from 1997) are 0.2% in the prison population and 0.5% in the general population.

http://thoughtfulfaith.wordpress.com/2010/03/12/atheists-in-prison/</description>
		<content:encoded><![CDATA[<p>There&#8217;s also numbers from England/Wales and from Scotland, which you can find here:</p>
<p>Well not really, because those statistics are drawn from different years which are a decade apart. The actual numbers (from 1997) are 0.2% in the prison population and 0.5% in the general population.</p>
<p><a href="http://thoughtfulfaith.wordpress.com/2010/03/12/atheists-in-prison/" rel="nofollow">http://thoughtfulfaith.wordpress.com/2010/03/12/atheists-in-prison/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

